CHARACTER STATISTICS

all the characters in midnight have various stats that are used to work out how they will be affected by different things.

Name Race Coor Life Eng Str Cou Rid War
Luxor The Moonprince Free (41,12) 180 127 25 80 0 0
Morkin Free (41,12) 200 127 5 127 0 0
Corleth The Fey Fey (41,12) 180 127 20 96 0 0
Rorthron The Wise Wise (41,12) 220 127 40 80 0 0
The Lord Of Gard Free (56,10) 150 64 10 64 500 1000
The Lord Of Marakith Free (33,43) 150 64 10 64 500 1000
The Lord Of Xajorkith Free (60,45) 150 64 15 64 800 1200
The Lord Of Gloom Free ( 1, 8) 150 64 15 56 500 1000
The Lord Of Shimeril Free (43,28) 150 64 15 64 800 1000
The Lord Of Kumar Free (30,57) 150 64 10 64 700 1000
The Lord Of Ithrorn Free (16,57) 150 64 15 64 1000 1200
The Lord Of Dawn Free (46,44) 120 64 8 48 500 800
The Lord Of Dreams Fey (17,42) 180 64 20 90 800 1200
The Lord Of Dregrim Fey (44,59) 150 64 15 80 400 1000
Thimrath The Fey Fey (61,33) 130 64 12 90 600 400
The Lord Of Whispers Fey (21,57) 150 64 12 80 300 600
The Lord Of Shadows Fey (38,11) 130 64 12 70 0 1000
The Lord Of Lothoril Fey (11,11) 100 64 8 60 200 500
Korinel The Fey Fey (22,23) 120 64 12 60 0 1000
The Lord Of Thrall Fey (39,33) 150 64 10 70 300 600
Lord Brith Free (50,21) 100 64 8 40 500 300
Lord Rorath Free (61,23) 100 64 8 50 800 400
Lord Trorn Free (51,54) 100 64 8 35 400 800
The Lord Of Morning Free (52,39) 120 64 8 40 300 800
Lord Athoril Free (39,54) 120 64 8 50 800 300
Lord Blood Free (37,21) 150 64 15 80 1200 0
Lord Herath Free (27,45) 130 64 8 40 500 600
Lord Mitharg Free (47,29) 130 64 8 50 500 600
The Utarg Of Utarg Targ (35,59) 180 64 20 80 1000 0
Fawkrin The Skulkrin Skulkrin (11, 1) 200 64 1 30 0 0
Lorgrim The Wise Wise ( 1,62) 200 64 20 70 0 0
Farflame The DragonLord Dragon (24,12) 200 64 100 127 0 0

Main Places

Guidance from the Wise Citadels and Keeps