WHO'S WHO? |
|
|
Free
Wise
Fey
27,78 | Tarithel | | Luxor | Shareth The Heartstealer |
30,68 | Thormand | 1000R | Imorthorn | Kahangrorn the Icelord |
43,72 | Imgormand | 1000R | Morildrane | Imgorarg the Dwarf |
60,72 | Carorthorn | 1000R | Lorangriel | Varormane the Icelord |
36,75 | Tororthane | 1000W | Imorthorn | Malormun the Icelord |
32,76 | Imorthorn | 1000R | | Shareth The Heartstealer |
18,78 | Berormorn | 1000R | Carorthane | Kahangriel the Icelord |
46,80 | Morildrane | 1000R | Lorangriel | Tarithel the Fey |
29,81 | Thigrand | 1000W | Carorthane | Malirane the Icelord |
55,82 | Lorangriel | 1000R | Imgorthand | Malisane the Icelord |
21,83 | Carorthane | 1000R | Imorthorn | Glormarg the Icelord |
50,85 | Thorthand | 1000W | Lorangriel | Imgorarg the Dwarf |
43,88 | Berormane | 1000R | Lorangrim | Zarashand the Icelord |
58,88 | Imgormiel | 1000W | Imgorthand | Kahudrak the Barbarian |
63,89 | Imgorthand | 1000R | Imorthorn | Glireon the Icelord |
47,91 | Lorangrim | 1000R | Imgorthand | Imgaril the Icelord |
28,94 | Tharand | 1000W | Carorthane | Anvarorn the Icelord |
49,95 | Imorthesh | 1000R | Lorangrim | Lorelorn the Icelord |
64,96 | Obireon | 1000R | Imgorthand | Carorthad the Icelord |
29,74 | Carorthand | 1000R | Imorthorn | Talormane the Icelord |
Barbarian
3,50 | Glortharg | 1000R | Carormand | Torormarg the Dwarf |
18,50 | Thortheon | 1000R | Carormand | Thormuk the Giant |
9,57 | Carormand | 1000R | | Lorangrarg the Dwarf |
12,62 | Thangrad | 1000R | Lorangrorn | Thudrun the Dwarf |
7,65 | Lorangrorn | 1000R | Carormand | Imgorthand the Fey |
27,67 | Varatrarg | 1000R | Lorangrorn | Ushangrane the Icelord |
2,68 | Thorthak | 1000W | Imgorad | Glortheon the Giant |
8,71 | Anvorthun | 1000R | Imgorad | Berangrorn the Dwarf |
3,75 | Imgorad | 1000R | | Carangrane the Giant |
8,80 | Firak | 1000R | Imgorad | Thigrak the Dwarf |
12,82 | Kahudrarg | 1000R | Imgorad | Luxor the Moonprince |
11,89 | Careneon | 1000W | Kahudrarg | Thorarg the Giant |
18,89 | Varangrand | 1000R | Kahudrarg | Thigrak the Dwarf |
3,95 | Torinarg | 1000R | Careneon | Ulformane the Giant |
15,96 | Anvortheon | 1000R | Careneon | Hagudril the Dwarf |
20,73 | Kahudrak | 1000R | Lorangrorn | Berormane the Fey |
Icelord
49,3 | Malisane | 1000R | Imgaril | Carormand the Barbarian |
29,4 | Anvireon | 1000W | Shareth | Lorangrorn the Barbarian |
34,4 | Talormane | 1000R | Lorelorn | Asorthane the Giant |
41,4 | Imildrorn | 1000R | Lorelorn | Glormeon the Giant |
62,4 | Carorthad | 1000R | Malirarg | Thatruk the Dwarf |
52,5 | Ushudrarg | 1000R | Imgaril | Obigrorn the Giant |
57,9 | Imgaril | 1000R | Shareth | Imgorthand the Fey |
29,10 | Thigrim | 1000W | Lorelorn | Berorthim the Giant |
36,10 | Lorelorn | 1000R | Shareth | Carangrane the Giant |
48,10 | Kahangrorn | 1000R | Zarashand | Torormarg the Dwarf |
63,11 | Malirarg | 1000R | Imgaril | Imgormiel the Fey |
38,14 | Imasharg | 1000R | Zarashand | Sildrorn the Giant |
61,14 | Torangrorn | 1000R | Malirarg | Hagildrorn the Dwarf |
27,15 | Sortharg | 1000R | Malorthand | Imgormad the Giant |
45,15 | Zarashand | 1000R | Shareth | Anvildrak the Giant |
54,15 | Glororn | 1000R | Talorthane | Morildrane the Fey |
34,16 | Malorthand | 1000W | Lorelorn | Rorthron the Wise |
29,18 | Sigrorn | 1000R | Malorthand | Ulformane the Giant |
38,19 | Hagudrak | 1000R | Berudrarg | Thorthand the Fey |
45,20 | Berudrarg | 1000R | Glireon | Luxor the Moonprince |
60,20 | Imgudrorn | 1000R | Talorthane | Berormorn the Fey |
54,21 | Talorthane | 1000R | Fangrorn | Imgormand the Fey |
31,22 | Morangrim | 1000R | Malorthand | Ganigrorn the Giant |
38,23 | Ulfangruk | 1000W | Berudrarg | Carorthorn the Fey |
43,23 | Malarorn | 1000R | Berudrarg | Berormane the Fey |
62,24 | Ganormarg | 1000R | Talorthane | Carorthand the Fey |
56,26 | Firim | 1000R | Ganormarg | Tororthane the Fey |
48,27 | Glireon | 1000R | Fangrorn | Lorangrim the Fey |
32,28 | Kahangriel | 1000R | Imgasharg | Thigrand the Fey |
60,28 | Kahudruk | 1000R | Ganormarg | Tharand the Fey |
39,29 | Lororthane | 1000R | Thangrarg | Obireon the Fey |
47,29 | Malirane | 1000R | Glormarg | Lorangrarg the Dwarf |
29,30 | Kahudrun | 1000R | Imgasharg | Carorthane the Fey |
43,31 | Thildresh | 1000R | Glormarg | Ulfangrak the Dwarf |
47,32 | Glormarg | 1000R | Shareth | Glormane the Dwarf |
57,32 | Carorand | 1000R | Carangresh | Glortharg the Barbarian |
46,34 | Malormun | 1000R | Glormarg | Imelorn the Dwarf |
61,34 | Varormane | 1000R | Carangresh | Kahudrarg the Barbarian |
55,36 | Thirium | 1000R | Glormarg | Carorthay the Dwarf |
50,38 | Fenarg | 1000W | Thirium | Gludreon the Dwarf |
56,40 | Ushangrane | 1000R | Thirium | Imgorarg the Dwarf |
52,41 | Fangrorn | 1000R | Shareth | Imorthorn the Fey |
63,41 | Carangresh | 1000R | Thirium | Imgorad the Barbarian |
49,42 | Anvarorn | 1000R | Fangrorn | Thelak the Dwarf |
36,26 | Imgasharg | 1000W | Berudrarg | Thormand the Fey |
44,26 | Thangrarg | 1000W | Glireon | Imorthesh the Fey |
Giant
1,1 | Imgarorn | 1000W | Varangrim | Thigrim the Icelord |
12,3 | Imgormad | 1000W | Thormuk | Imildrorn the Icelord |
7,6 | Glormeon | 1000W | Imgarorn | Sortharg the Icelord |
22,6 | Thormuk | 1000W | Varangrim | Imasharg the Icelord |
13,10 | Obularg | 1000W | Thormuk | Torelorn the Dwarf |
19,13 | Imatrorn | 1000W | Varangrim | Sortharg the Icelord |
5,14 | Asorthane | 1000W | Imgarorn | Kahudrun the Icelord |
18,18 | Varangrim | 1000W | Carangrane | Lorelorn the Icelord |
12,23 | Obortharg | 1000W | Obigrorn | Sigrorn the Icelord |
27,23 | Glortheon | 1000W | Varangrim | Malorthand the Icelord |
7,26 | Berorthim | 1000W | Obigrorn | Thangrarg the Icelord |
25,31 | Ulformane | 1000W | Imgenarg | Thortheon the Barbarian |
7,33 | Carangrane | 1000W | | Glireon the Icelord |
3,34 | Thangrorn | 1000W | Carangrane | Hagudril the Dwarf |
14,35 | Imgenarg | 1000W | Carangrane | Glormane the Dwarf |
22,35 | Thorarg | 1000W | Ulformane | Imgorarg the Dwarf |
18,40 | Torelak | 1000W | Imgenarg | Thelak the Dwarf |
8,42 | Anvildrak | 1000W | Carangrane | Luxor the Moonprince |
20,45 | Ganigrorn | 1000W | Imgenarg | Anvorthun the Barbarian |
9,46 | Fenorn | 1000W | Anvildrak | Carorthand the Fey |
2,47 | Sildrorn | 1000W | Anvildrak | Imgorad the Barbarian |
14,26 | Obigrorn | 1000R | Varangrim | Thatruk the Dwarf |
Dwarf
32,31 | Hagildrorn | 1000W | Imgorarg | Berorthim the Giant |
35,39 | Imgorarg | 1000W | | Luxor the Moonprince |
32,40 | Torormarg | 1000W | Imgorarg | Obortharg the Giant |
45,44 | Hagudril | 1000W | Carorthay | Ganormarg the Icelord |
24,45 | Berangrorn | 1000W | Glormane | Carangresh the Icelord |
53,47 | Carorthay | 1000W | Lorangrarg | Glormarg the Icelord |
31,50 | Glormane | 1000W | | Talorthane the Icelord |
22,51 | Gloruk | 1000W | Glormane | Thorthak the Barbarian |
64,51 | Gludreon | 1000W | Carorthay | Carorthorn the Fey |
48,53 | Thudrun | 1000W | Lorangrarg | Imgarorn the Giant |
33,56 | Torelorn | 1000W | Glormane | Thangrorn the Giant |
36,56 | Thatruk | 1000W | Torelorn | Torinarg the Barbarian |
48,57 | Lorangrarg | 1000W | Glormane | Carorthane the Fey |
24,59 | Thelak | 1000W | Torelorn | Glormeon the Giant |
50,61 | Imangruk | 1000W | Lorangrarg | Morildrane the Fey |
61,61 | Gligril | 1000W | Ulfangrak | Kahudrarg the Barbarian |
33,63 | Imulorn | 1000W | Thigrak | Varangrand the Barbarian |
45,63 | Thigrak | 1000W | Glormane | Anvildrak the Giant |
54,67 | Imelorn | 1000W | Thigrak | Anvortheon the Barbarian |
62,67 | Ulfangrak | 1000W | Thigrak | Obigrorn the Giant |